FsPassengers Virtual Airline Demo
Flight Report | Flight: cld499 | Date: 2015-10-08 | |
---|---|---|---|
Pilot's Name / UserName | Claude Trépanier / visitor | ||
Aircraft Name: | Boeing 747-400 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYYZ - Toronto/Pearson Intl - Canada | ||
Arrival: | KBOS - Logan Intl - United States | ||
Departure Time: | 11:11:00 (15:11:00 GMT) | ||
Arrival Time: | 12:22:00 (16:22:00 GMT) | ||
Passengers: | 398 | ||
Cargo: | 13607 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 264408 kg | Landing Weight: | 250819 kg |
Take-Off fuel: | 41693 kg | Landing Fuel: | 27098 kg |
Total Block Time: | 01:10:42 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:59:37 | Total Time On Ground: | 00:14:24 |
Max Altitude: | 30000ft | Cruise Speed: | 517 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 161 kt | ||
Landing Pitch: | 9.07° | ||
TouchDown Vertical Speed: | -462.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|