FsPassengers Virtual Airline Demo
Flight Report | Flight: SY709 | Date: 2016-03-19 | Sun Country Airlines |
---|---|---|---|
Pilot's Name / UserName | Steve Smith / visitor | ||
Aircraft Name: | FlightSoft DC10-10 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PHNL - Honolulu Intl - United States | ||
Arrival: | KMSP - Minneapolis-St Paul Intl - United States | ||
Departure Time: | 20:22:00 (06:23:00 GMT) | ||
Arrival Time: | 07:43:00 (13:43:00 GMT) | ||
Passengers: | 268 | ||
Cargo: | 22679 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 194416 kg | Landing Weight: | 158321 kg |
Take-Off fuel: | 50670 kg | Landing Fuel: | 14460 kg |
Total Block Time: | 07:21:50 | Total Block Time (Night): | 06:05:24 |
Total Airborne Time: | 07:08:23 | Total Time On Ground: | 00:16:44 |
Max Altitude: | 30049ft | Cruise Speed: | 503 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 4.78° | ||
TouchDown Vertical Speed: | -303.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 536 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |