FsPassengers Virtual Airline Demo
Flight Report | Flight: AAL925 | Date: 2016-03-17 | AAVirtual.net |
---|---|---|---|
Pilot's Name / UserName | Tyrone Headlam / visitor | ||
Aircraft Name: | iFly 737-800 American N980AN (Normal screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - Usa | ||
Arrival: | MSLP - El Salvador Intl - El Salvador | ||
Departure Time: | 16:45:00 (21:46:00 GMT) | ||
Arrival Time: | 19:24:00 (00:25:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 13776 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 77609 kg | Landing Weight: | 70340 kg |
Take-Off fuel: | 10028 kg | Landing Fuel: | 2650 kg |
Total Block Time: | 02:37:42 | Total Block Time (Night): | 00:23:56 |
Total Airborne Time: | 02:17:38 | Total Time On Ground: | 00:22:38 |
Max Altitude: | 36141ft | Cruise Speed: | 418 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 167 kt | ||
Landing Pitch: | 1.30° | ||
TouchDown Vertical Speed: | -140 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 470 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |