FsPassengers Virtual Airline Demo
Flight Report | Flight: MIL975 | Date: 2016-03-10 | Mila Air |
---|---|---|---|
Pilot's Name / UserName | Altay Oktar / visitor | ||
Aircraft Name: | C208B Grand Caravan EX N208TC | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | PAAQ - Palmer Mun - United States | ||
Arrival: | PAEN - Kenai Mun - United States | ||
Departure Time: | 15:15:00 (00:15:00 GMT) | ||
Arrival Time: | 14:57:00 (00:58:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 204 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3707 kg | Landing Weight: | 2958 kg |
Take-Off fuel: | 515 kg | Landing Fuel: | 431 kg |
Total Block Time: | 00:43:43 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:40:14 | Total Time On Ground: | 00:06:19 |
Max Altitude: | 7513ft | Cruise Speed: | 150 kt (mach 0.23) |
Landing Data | |||
Landing Speed: | 72 kt | ||
Landing Pitch: | -2.42° | ||
TouchDown Vertical Speed: | -160.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |