FsPassengers Virtual Airline Demo
Flight Report | Flight: PH877 | Date: 2016-02-18 | Palestine Airline |
---|---|---|---|
Pilot's Name / UserName | Sam3434 / visitor | ||
Aircraft Name: | Airbus A321 Paint5 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LVGZ - Gaza Intl - Palestinian Authority | ||
Arrival: | EIDW - Dublin Intl - Ireland | ||
Departure Time: | 07:50:00 (05:50:00 GMT) | ||
Arrival Time: | 12:12:00 (12:13:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 6756 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 84540 kg | Landing Weight: | 61078 kg |
Take-Off fuel: | 23673 kg | Landing Fuel: | 0 kg |
Total Block Time: | 06:22:46 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 06:11:22 | Total Time On Ground: | 00:12:29 |
Max Altitude: | 33047ft | Cruise Speed: | 377 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 153 kt | ||
Landing Pitch: | -0.47° | ||
TouchDown Vertical Speed: | -236.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 56 | ||
Positive Assessment: |
| ||
Penality: | 1750 | ||
Negative Assessment: |
|