FsPassengers Virtual Airline Demo
Flight Report | Flight: AMI314 | Date: 2016-03-10 | Ami Air |
---|---|---|---|
Pilot's Name / UserName | Ahmet Cetin / visitor | ||
Aircraft Name: | Beech Duke B60T | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | EDDM - Munich - Germany | ||
Arrival: | EDDN - Nurnberg - Germany | ||
Departure Time: | 22:57:00 (21:57:00 GMT) | ||
Arrival Time: | 23:40:00 (22:41:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 258 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 3188 kg | Landing Weight: | 3116 kg |
Take-Off fuel: | 399 kg | Landing Fuel: | 325 kg |
Total Block Time: | 00:44:09 | Total Block Time (Night): | 00:44:09 |
Total Airborne Time: | 00:32:43 | Total Time On Ground: | 00:27:53 |
Max Altitude: | 15889ft | Cruise Speed: | 228 kt (mach 0.36) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 1.70° | ||
TouchDown Vertical Speed: | -284.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 93% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|