FsPassengers Virtual Airline Demo
Flight Report | Flight: MA244 | Date: 2016-02-20 | MALEV |
---|---|---|---|
Pilot's Name / UserName | Aty / visitor | ||
Aircraft Name: | Boeing 737-8Q8NGX Malev Hungarian Airlines ( | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LHBP - Ferihegy - Hungary | ||
Arrival: | ULLI - Pulkovo - Russia | ||
Departure Time: | 08:37:00 (07:37:00 GMT) | ||
Arrival Time: | 11:56:00 (09:57:00 GMT) | ||
Passengers: | 126 | ||
Cargo: | 18143 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 80622 kg | Landing Weight: | 73620 kg |
Take-Off fuel: | 11338 kg | Landing Fuel: | 4221 kg |
Total Block Time: | 02:23:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:08:12 | Total Time On Ground: | 00:17:30 |
Max Altitude: | 32339ft | Cruise Speed: | 469 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 4.62° | ||
TouchDown Vertical Speed: | -252.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 336 | ||
Positive Assessment: |
| ||
Penality: | 450 | ||
Negative Assessment: |
|