FsPassengers Virtual Airline Demo
Flight Report | Flight: GLD130 | Date: 2016-01-31 | Baldecos Airlines |
---|---|---|---|
Pilot's Name / UserName | Carlos Baldessini / visitor | ||
Aircraft Name: | FSPAP A320 TAP | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBBR - Presidente Juscelino Kubi - Brazil | ||
Arrival: | SBGR - Guarulhos - Brazil | ||
Departure Time: | 11:15:00 (14:15:00 GMT) | ||
Arrival Time: | 12:49:00 (15:50:00 GMT) | ||
Passengers: | 132 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66919 kg | Landing Weight: | 62477 kg |
Take-Off fuel: | 10536 kg | Landing Fuel: | 5994 kg |
Total Block Time: | 01:34:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:22:00 | Total Time On Ground: | 00:15:58 |
Max Altitude: | 30019ft | Cruise Speed: | 436 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 0.88° | ||
TouchDown Vertical Speed: | -300.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |