FsPassengers Virtual Airline Demo
Flight Report | Flight: AGA058 | Date: 2016-02-17 | Air Germany VA |
---|---|---|---|
Pilot's Name / UserName | Axel Schwenk / visitor | ||
Aircraft Name: | SkySpirit 2011 - Boeing 747-8I Delta Northwe | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDFH - Frankfurt-Hahn - Germany | ||
Arrival: | LEPA - Palma De Mallorca - Spain | ||
Departure Time: | 12:56:00 (11:56:00 GMT) | ||
Arrival Time: | 14:55:00 (13:55:00 GMT) | ||
Passengers: | 303 | ||
Cargo: | 13607 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 334063 kg | Landing Weight: | 304286 kg |
Take-Off fuel: | 105795 kg | Landing Fuel: | 75373 kg |
Total Block Time: | 01:58:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:45:53 | Total Time On Ground: | 00:28:55 |
Max Altitude: | 37099ft | Cruise Speed: | 495 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 6.05° | ||
TouchDown Vertical Speed: | -93.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 947 | ||
Negative Assessment: |
|