FsPassengers Virtual Airline Demo
Flight Report | Flight: STN315 | Date: 2016-03-02 | Stoner Air |
---|---|---|---|
Pilot's Name / UserName | Stoner / visitor | ||
Aircraft Name: | Carenado EMB505 Phenom 300 N850HP | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RJCH - Hakodate - Japan | ||
Arrival: | RJFM - Miyazaki - Japan | ||
Departure Time: | 19:49:00 (10:49:00 GMT) | ||
Arrival Time: | 21:55:00 (13:56:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 210 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 7791 kg | Landing Weight: | 6232 kg |
Take-Off fuel: | 2007 kg | Landing Fuel: | 447 kg |
Total Block Time: | 03:01:48 | Total Block Time (Night): | 03:01:48 |
Total Airborne Time: | 03:00:38 | Total Time On Ground: | 00:01:33 |
Max Altitude: | 24009ft | Cruise Speed: | 274 kt (mach 0.45) |
Landing Data | |||
Landing Speed: | 85 kt | ||
Landing Pitch: | 10.89° | ||
TouchDown Vertical Speed: | -69.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 350 | ||
Positive Assessment: |
| ||
Penality: | 173 | ||
Negative Assessment: |
|