FsPassengers Virtual Airline Demo
Flight Report | Flight: DT319 | Date: 2016-03-01 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Mathkoor / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VCBI - Bandaranaike Intl - Sri Lanka | ||
Arrival: | VTBD - Bangkok Intl - Thailand | ||
Departure Time: | 11:56:00 (06:57:00 GMT) | ||
Arrival Time: | 17:20:00 (11:20:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 2365 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75485 kg | Landing Weight: | 64043 kg |
Take-Off fuel: | 19157 kg | Landing Fuel: | 7464 kg |
Total Block Time: | 04:23:52 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:16:18 | Total Time On Ground: | 00:09:54 |
Max Altitude: | 12034ft | Cruise Speed: | 320 kt (mach 0.49) |
Landing Data | |||
Landing Speed: | 98 kt | ||
Landing Pitch: | 10.29° | ||
TouchDown Vertical Speed: | -223.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 139 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |