FsPassengers Virtual Airline Demo
Flight Report | Flight: HDA173 | Date: 2016-02-26 | HIDE Airlines |
---|---|---|---|
Pilot's Name / UserName | David Cerny / visitor | ||
Aircraft Name: | Beech King Air 350 Paint3 | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | TNCE - F.D. Roosevelt - Netherlands Antilles | ||
Arrival: | TNCM - Princess Juliana Intl - Netherlands Antille | ||
Departure Time: | 12:37:00 (16:38:00 GMT) | ||
Arrival Time: | 12:59:00 (16:59:00 GMT) | ||
Passengers: | 10 | ||
Cargo: | 182 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 5692 kg | Landing Weight: | 5620 kg |
Take-Off fuel: | 589 kg | Landing Fuel: | 512 kg |
Total Block Time: | 00:21:47 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:19:10 | Total Time On Ground: | 00:04:05 |
Max Altitude: | 2099ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 109 kt | ||
Landing Pitch: | -0.49° | ||
TouchDown Vertical Speed: | -506.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 80% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 403 | ||
Negative Assessment: |
|