FsPassengers Virtual Airline Demo
Flight Report | Flight: SC842 | Date: 2016-02-21 | Start Co. |
---|---|---|---|
Pilot's Name / UserName | Rob Ben Sr. / visitor | ||
Aircraft Name: | Bombardier CRJ 700 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FDMS - Matsapha Intl - Swaziland | ||
Arrival: | FACT - Cape Town Intl - South Africa | ||
Departure Time: | 12:17:00 (10:17:00 GMT) | ||
Arrival Time: | 13:45:00 (12:46:00 GMT) | ||
Passengers: | 64 | ||
Cargo: | 2884 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 33988 kg | Landing Weight: | 28498 kg |
Take-Off fuel: | 7108 kg | Landing Fuel: | 1590 kg |
Total Block Time: | 02:29:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:21:12 | Total Time On Ground: | 00:09:25 |
Max Altitude: | 37004ft | Cruise Speed: | 402 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 3.37° | ||
TouchDown Vertical Speed: | -136.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 447 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |