FsPassengers Virtual Airline Demo
Flight Report | Flight: SC754 | Date: 2016-02-06 | Start Co. |
---|---|---|---|
Pilot's Name / UserName | Rob Ben Sr. / visitor | ||
Aircraft Name: | Cessna Grand Caravan | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | SCVN - Huancara - Chile | ||
Arrival: | SCFA - Cerro Moreno Intl - Chile | ||
Departure Time: | 03:15:00 (07:15:00 GMT) | ||
Arrival Time: | 06:09:00 (10:10:00 GMT) | ||
Passengers: | 10 | ||
Cargo: | 531 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3984 kg | Landing Weight: | 3613 kg |
Take-Off fuel: | 665 kg | Landing Fuel: | 292 kg |
Total Block Time: | 02:55:00 | Total Block Time (Night): | 02:39:05 |
Total Airborne Time: | 02:52:17 | Total Time On Ground: | 00:03:05 |
Max Altitude: | 11023ft | Cruise Speed: | 151 kt (mach 0.23) |
Landing Data | |||
Landing Speed: | 59 kt | ||
Landing Pitch: | 9.89° | ||
TouchDown Vertical Speed: | -193.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 573 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |