FsPassengers Virtual Airline Demo
Flight Report | Flight: 3K045 | Date: 2016-01-16 | JETSTAR AIRWAYS |
---|---|---|---|
Pilot's Name / UserName | Roberto Petescia / visitor | ||
Aircraft Name: | Boeing 737-800NGX PMDG worldwide Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDM - Munich - Germany | ||
Arrival: | EDDF - Frankfurt/Main - Germany | ||
Departure Time: | 20:22:00 (19:22:00 GMT) | ||
Arrival Time: | 21:24:00 (20:25:00 GMT) | ||
Passengers: | 148 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76100 kg | Landing Weight: | 72609 kg |
Take-Off fuel: | 20852 kg | Landing Fuel: | 17350 kg |
Total Block Time: | 01:03:30 | Total Block Time (Night): | 01:03:30 |
Total Airborne Time: | 01:02:21 | Total Time On Ground: | 00:01:18 |
Max Altitude: | 15013ft | Cruise Speed: | 266 kt (mach 0.42) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 1.48° | ||
TouchDown Vertical Speed: | -83.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |