FsPassengers Virtual Airline Demo
Flight Report | Flight: AAS1429 | Date: 2016-02-05 | Austrian Air Service |
---|---|---|---|
Pilot's Name / UserName | Gernot / visitor | ||
Aircraft Name: | Beech King Air 350 N351KA | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | YMIA - Mildura - Australia | ||
Arrival: | YKSC - Kingscote - Australia | ||
Departure Time: | 13:15:00 (04:15:00 GMT) | ||
Arrival Time: | 14:41:00 (05:42:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 430 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 6274 kg | Landing Weight: | 5763 kg |
Take-Off fuel: | 1179 kg | Landing Fuel: | 655 kg |
Total Block Time: | 01:27:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:07:04 | Total Time On Ground: | 00:23:08 |
Max Altitude: | 4560ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 100 kt | ||
Landing Pitch: | 3.32° | ||
TouchDown Vertical Speed: | -183.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |