FsPassengers Virtual Airline Demo
Flight Report | Flight: 1792 | Date: 2015-09-05 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Joe Buttons / visitor | ||
Aircraft Name: | 747-400 British Airways | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGLL - Heathrow - United Kingdom | ||
Arrival: | KDFW - Dallas Fort Worth Intl - Usa | ||
Departure Time: | 22:38:00 (21:39:00 GMT) | ||
Arrival Time: | 03:11:00 (08:11:00 GMT) | ||
Passengers: | 373 | ||
Cargo: | 50802 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 392415 kg | Landing Weight: | 267539 kg |
Take-Off fuel: | 133884 kg | Landing Fuel: | 7695 kg |
Total Block Time: | 10:38:07 | Total Block Time (Night): | 10:38:07 |
Total Airborne Time: | 10:10:22 | Total Time On Ground: | 00:39:14 |
Max Altitude: | 36085ft | Cruise Speed: | 417 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 4.07° | ||
TouchDown Vertical Speed: | -133.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 93% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |