FsPassengers Virtual Airline Demo
Flight Report | Flight: sur4148 | Date: 2016-01-29 | Sur air |
---|---|---|---|
Pilot's Name / UserName | waltercito / visitor | ||
Aircraft Name: | PMDG MD-11F PW4460 Engines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SAEZ | ||
Arrival: | SPIM - Jorge Chavez Intl - Peru | ||
Departure Time: | 13:22:00 (16:23:00 GMT) | ||
Arrival Time: | 15:41:00 (20:41:00 GMT) | ||
Passengers: | 48 | ||
Cargo: | 0 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 156585 kg | Landing Weight: | 122165 kg |
Take-Off fuel: | 39351 kg | Landing Fuel: | 4818 kg |
Total Block Time: | 04:19:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:12:59 | Total Time On Ground: | 00:04:52 |
Max Altitude: | 26440ft | Cruise Speed: | 438 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 5.10° | ||
TouchDown Vertical Speed: | -304.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 82% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|