FsPassengers Virtual Airline Demo
Flight Report | Flight: sur4148 | Date: 2016-01-28 | Sur air |
---|---|---|---|
Pilot's Name / UserName | waltercito / visitor | ||
Aircraft Name: | PMDG MD-11F PW4460 Engines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SAEZ | ||
Arrival: | SPIM - Jorge Chavez Intl - Peru | ||
Departure Time: | 18:42:00 (21:42:00 GMT) | ||
Arrival Time: | 19:57:00 (00:57:00 GMT) | ||
Passengers: | 48 | ||
Cargo: | 0 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 156491 kg | Landing Weight: | 147501 kg |
Take-Off fuel: | 39189 kg | Landing Fuel: | 29912 kg |
Total Block Time: | 03:17:25 | Total Block Time (Night): | 01:33:57 |
Total Airborne Time: | 03:08:27 | Total Time On Ground: | 00:09:11 |
Max Altitude: | 28323ft | Cruise Speed: | 601 kt (mach 0.94) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 8.43° | ||
TouchDown Vertical Speed: | -596.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 1900 | ||
Negative Assessment: |
|