FsPassengers Virtual Airline Demo
Flight Report | Flight: TK466 | Date: 2015-06-23 | TURKISH AIR |
---|---|---|---|
Pilot's Name / UserName | HUSAMETT%N KARABA% / visitor | ||
Aircraft Name: | Turkish Airlines TC-JHL "Globally Yours" | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LTCI - Van - Turkey | ||
Arrival: | LTAI - Antalya - Turkey | ||
Departure Time: | 18:30:00 (16:30:00 GMT) | ||
Arrival Time: | 20:23:00 (18:24:00 GMT) | ||
Passengers: | 108 | ||
Cargo: | 3806 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61449 kg | Landing Weight: | 57237 kg |
Take-Off fuel: | 7848 kg | Landing Fuel: | 3222 kg |
Total Block Time: | 01:58:23 | Total Block Time (Night): | 01:55:55 |
Total Airborne Time: | 01:36:10 | Total Time On Ground: | 00:28:10 |
Max Altitude: | 40016ft | Cruise Speed: | 428 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 3.20° | ||
TouchDown Vertical Speed: | -140.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 80 | ||
Negative Assessment: |
|