FsPassengers Virtual Airline Demo
Flight Report | Flight: JBU591 | Date: 2016-01-22 | JetBlue Airways |
---|---|---|---|
Pilot's Name / UserName | Luis H. Arias / visitor | ||
Aircraft Name: | SR22T Cirrus N2452Z | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KFLL - Ft Lauderdale-Hollywood I - United States | ||
Arrival: | MUHA - Jose Marti Intl - Cuba | ||
Departure Time: | 11:56:00 (16:57:00 GMT) | ||
Arrival Time: | 14:11:00 (19:11:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 50 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1545 kg | Landing Weight: | 1470 kg |
Take-Off fuel: | 161 kg | Landing Fuel: | 87 kg |
Total Block Time: | 01:57:01 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:49:38 | Total Time On Ground: | 00:09:53 |
Max Altitude: | 18044ft | Cruise Speed: | 145 kt (mach 0.23) |
Landing Data | |||
Landing Speed: | 75 kt | ||
Landing Pitch: | 1.59° | ||
TouchDown Vertical Speed: | -97.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |