FsPassengers Virtual Airline Demo
Flight Report | Flight: BA975 | Date: 2016-01-06 | Brutal Airways |
---|---|---|---|
Pilot's Name / UserName | THOR / visitor | ||
Aircraft Name: | JustFlight B757-200 British Airways | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YBTL - Townsville Intl - Australia | ||
Arrival: | YSSY - Kingsford Smith Intl - Australia | ||
Departure Time: | 07:50:00 (22:50:00 GMT) | ||
Arrival Time: | 12:00:00 (02:01:00 GMT) | ||
Passengers: | 192 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 107375 kg | Landing Weight: | 92506 kg |
Take-Off fuel: | 31183 kg | Landing Fuel: | 19231 kg |
Total Block Time: | 03:10:37 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:58:56 | Total Time On Ground: | 00:12:11 |
Max Altitude: | 16092ft | Cruise Speed: | 331 kt (mach 0.50) |
Landing Data | |||
Landing Speed: | 105 kt | ||
Landing Pitch: | 9.59° | ||
TouchDown Vertical Speed: | -184.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 479 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |