FsPassengers Virtual Airline Demo
Flight Report | Flight: IZ043 | Date: 2016-01-24 | Air Greece |
---|---|---|---|
Pilot's Name / UserName | fotis / visitor | ||
Aircraft Name: | Bombardier CRJ 700 A3 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VIJO - Jodhpur AB - India | ||
Arrival: | VIDP - Indira Gandhi Intl - India | ||
Departure Time: | 23:05:00 (19:05:00 GMT) | ||
Arrival Time: | 01:14:00 (20:14:00 GMT) | ||
Passengers: | 57 | ||
Cargo: | 0 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 27681 kg | Landing Weight: | 25327 kg |
Take-Off fuel: | 3998 kg | Landing Fuel: | 1181 kg |
Total Block Time: | 01:08:55 | Total Block Time (Night): | 01:08:55 |
Total Airborne Time: | 01:06:45 | Total Time On Ground: | 00:32:43 |
Max Altitude: | 30000ft | Cruise Speed: | 463 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 121 kt | ||
Landing Pitch: | 3.28° | ||
TouchDown Vertical Speed: | -78.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 44% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 487 | ||
Negative Assessment: |
|