FsPassengers Virtual Airline Demo
Flight Report | Flight: SWA679 | Date: 2016-01-24 | Southwest Virtual Airlines |
---|---|---|---|
Pilot's Name / UserName | Orin Johnson / visitor | ||
Aircraft Name: | Boeing 737-7H4NGX Southwest Airlines (Free B | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KIAD - Washington Dulles Intl - United States | ||
Arrival: | KDEN - Denver Intl - United States | ||
Departure Time: | 07:35:00 (12:35:00 GMT) | ||
Arrival Time: | 10:00:00 (17:00:00 GMT) | ||
Passengers: | 102 | ||
Cargo: | 3497 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61318 kg | Landing Weight: | 50621 kg |
Take-Off fuel: | 12234 kg | Landing Fuel: | 1362 kg |
Total Block Time: | 04:29:21 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:09:46 | Total Time On Ground: | 00:24:08 |
Max Altitude: | 38011ft | Cruise Speed: | 387 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 5.04° | ||
TouchDown Vertical Speed: | -163.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 508 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |