FsPassengers Virtual Airline Demo
Flight Report | Flight: ROM370 | Date: 2013-05-20 | Mach One |
---|---|---|---|
Pilot's Name / UserName | Romu / visitor | ||
Aircraft Name: | Project Airbus IAE A320-IZair. | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGKK - Gatwick - United Kingdom | ||
Arrival: | LFRS - Nantes/Atlantique - France | ||
Departure Time: | 21:55:00 (20:56:00 GMT) | ||
Arrival Time: | 00:01:00 (22:01:00 GMT) | ||
Passengers: | 130 | ||
Cargo: | 1648 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70004 kg | Landing Weight: | 66789 kg |
Take-Off fuel: | 17241 kg | Landing Fuel: | 13822 kg |
Total Block Time: | 01:05:07 | Total Block Time (Night): | 01:05:07 |
Total Airborne Time: | 00:50:35 | Total Time On Ground: | 00:16:35 |
Max Altitude: | 23005ft | Cruise Speed: | 508 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 6.48° | ||
TouchDown Vertical Speed: | -193.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |