FsPassengers Virtual Airline Demo
Flight Report | Flight: XLF947 | Date: 2016-01-13 | XL Airways France |
---|---|---|---|
Pilot's Name / UserName | RAZAFIMANDIMBY S. Hariniaina / visitor | ||
Aircraft Name: | 737-800 XL Airways France F-HJER | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EHAM - Schiphol - Netherlands | ||
Arrival: | LFPG - Charles-de-Gaulle - France | ||
Departure Time: | 06:35:00 (05:36:00 GMT) | ||
Arrival Time: | 07:52:00 (06:53:00 GMT) | ||
Passengers: | 131 | ||
Cargo: | 4276 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61993 kg | Landing Weight: | 59230 kg |
Take-Off fuel: | 6025 kg | Landing Fuel: | 3057 kg |
Total Block Time: | 01:24:03 | Total Block Time (Night): | 01:24:03 |
Total Airborne Time: | 00:46:07 | Total Time On Ground: | 00:41:14 |
Max Altitude: | 27998ft | Cruise Speed: | 459 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 5.20° | ||
TouchDown Vertical Speed: | -241.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 30 | ||
Negative Assessment: |
|