FsPassengers Virtual Airline Demo
Flight Report | Flight: ACH7151 | Date: 2015-11-11 | Air Child |
---|---|---|---|
Pilot's Name / UserName | Helmuth Kuhn / visitor | ||
Aircraft Name: | Germania 737 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDW - Bremen - Germany | ||
Arrival: | URSS - Sochi - Russia | ||
Departure Time: | 14:32:00 (13:32:00 GMT) | ||
Arrival Time: | 18:34:00 (16:34:00 GMT) | ||
Passengers: | 88 | ||
Cargo: | 12337 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69111 kg | Landing Weight: | 60529 kg |
Take-Off fuel: | 12400 kg | Landing Fuel: | 3705 kg |
Total Block Time: | 03:01:59 | Total Block Time (Night): | 01:27:59 |
Total Airborne Time: | 02:52:09 | Total Time On Ground: | 00:15:30 |
Max Altitude: | 35036ft | Cruise Speed: | 528 kt (mach 0.86) |
Landing Data | |||
Landing Speed: | 121 kt | ||
Landing Pitch: | 5.75° | ||
TouchDown Vertical Speed: | -123.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 573 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |