FsPassengers Virtual Airline Demo
Flight Report | Flight: FAB001 | Date: 2014-05-05 | Fuerza Aerea Boliviana |
---|---|---|---|
Pilot's Name / UserName | Marco Inchausti / visitor | ||
Aircraft Name: | Falcon50 FAB001 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLLP - El Alto Intl - Bolivia | ||
Arrival: | SLLP - El Alto Intl - Bolivia | ||
Departure Time: | 15:12:00 (19:13:00 GMT) | ||
Arrival Time: | 16:00:00 (20:01:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 81 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 13265 kg | Landing Weight: | 12538 kg |
Take-Off fuel: | 2789 kg | Landing Fuel: | 2028 kg |
Total Block Time: | 00:47:37 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:40 | Total Time On Ground: | 00:12:15 |
Max Altitude: | 26062ft | Cruise Speed: | 452 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 108 kt | ||
Landing Pitch: | 6.40° | ||
TouchDown Vertical Speed: | -433.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |