FsPassengers Virtual Airline Demo
Flight Report | Flight: FAB001 | Date: 2014-04-06 | Fuerza Aerea Boliviana |
---|---|---|---|
Pilot's Name / UserName | Marco Inchausti / visitor | ||
Aircraft Name: | Falcon50 FAB001 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLVR - Viru Viru Intl - Bolivia | ||
Arrival: | SLLP - El Alto Intl - Bolivia | ||
Departure Time: | 20:55:00 (00:56:00 GMT) | ||
Arrival Time: | 22:02:00 (02:03:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 73 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 13947 kg | Landing Weight: | 12891 kg |
Take-Off fuel: | 3486 kg | Landing Fuel: | 2397 kg |
Total Block Time: | 01:12:09 | Total Block Time (Night): | 01:12:09 |
Total Airborne Time: | 01:00:09 | Total Time On Ground: | 00:18:38 |
Max Altitude: | 32057ft | Cruise Speed: | 432 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 5.14° | ||
TouchDown Vertical Speed: | -295.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |