FsPassengers Virtual Airline Demo
Flight Report | Flight: TAM961 | Date: 2014-02-15 | Transporte Aereo Militar |
---|---|---|---|
Pilot's Name / UserName | Marco Inchausti / visitor | ||
Aircraft Name: | Boeing 737-200 FAB | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLLP - El Alto Intl - Bolivia | ||
Arrival: | SLCO - Capitan Anibal Arab - Bolivia | ||
Departure Time: | 09:11:00 (13:11:00 GMT) | ||
Arrival Time: | 10:11:00 (14:11:00 GMT) | ||
Passengers: | 108 | ||
Cargo: | 2253 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 46345 kg | Landing Weight: | 42995 kg |
Take-Off fuel: | 7842 kg | Landing Fuel: | 4275 kg |
Total Block Time: | 01:09:46 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:55:01 | Total Time On Ground: | 00:18:38 |
Max Altitude: | 30068ft | Cruise Speed: | 486 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 0.24° | ||
TouchDown Vertical Speed: | -180 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |