FsPassengers Virtual Airline Demo
Flight Report | Flight: Z2876 | Date: 2013-08-30 | Jasz Ink |
---|---|---|---|
Pilot's Name / UserName | Jasiel Espinosa / visitor | ||
Aircraft Name: | Airbus X A320 Zest Air | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RPMR - General Santos - Philippines | ||
Arrival: | RPLL - Ninoy Aquino Intl - Philippines | ||
Departure Time: | 20:19:00 (12:19:00 GMT) | ||
Arrival Time: | 21:40:00 (13:41:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 2322 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64213 kg | Landing Weight: | 59823 kg |
Take-Off fuel: | 9212 kg | Landing Fuel: | 4635 kg |
Total Block Time: | 01:34:44 | Total Block Time (Night): | 01:34:44 |
Total Airborne Time: | 01:14:49 | Total Time On Ground: | 00:30:25 |
Max Altitude: | 31998ft | Cruise Speed: | 536 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 7.64° | ||
TouchDown Vertical Speed: | -143.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |