FsPassengers Virtual Airline Demo
Flight Report | Flight: 5J486 | Date: 2013-03-29 | Jasz Ink |
---|---|---|---|
Pilot's Name / UserName | Jasiel Espinosa / visitor | ||
Aircraft Name: | SKY DC9-30 CEBU | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RPVP - Puerto Princesa - Philippines | ||
Arrival: | RPVM - Lapu Lapu/Mactan-Cebu Int - Philippines | ||
Departure Time: | 16:55:00 (09:56:00 GMT) | ||
Arrival Time: | 17:53:00 (09:54:00 GMT) | ||
Passengers: | 102 | ||
Cargo: | 4204 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 42485 kg | Landing Weight: | 41056 kg |
Take-Off fuel: | 5030 kg | Landing Fuel: | 3030 kg |
Total Block Time: | 01:07:50 | Total Block Time (Night): | 00:00:27 |
Total Airborne Time: | 00:53:50 | Total Time On Ground: | 00:17:34 |
Max Altitude: | 32493ft | Cruise Speed: | 478 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 2.99° | ||
TouchDown Vertical Speed: | -182.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |