FsPassengers Virtual Airline Demo
Flight Report | Flight: LAI076 | Date: 2015-12-12 | LOLOAIRLINES |
---|---|---|---|
Pilot's Name / UserName | LERVIS CARRASQUERO / visitor | ||
Aircraft Name: | Boeing 737-800 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVMI - Simon Bolivar Intl - Venezuela | ||
Arrival: | MPTO - Tocumen Intl - Panama | ||
Departure Time: | 12:42:00 (16:43:00 GMT) | ||
Arrival Time: | 14:36:00 (19:36:00 GMT) | ||
Passengers: | 86 | ||
Cargo: | 3602 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 69482 kg | Landing Weight: | 56830 kg |
Take-Off fuel: | 20736 kg | Landing Fuel: | 8019 kg |
Total Block Time: | 02:53:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:51:06 | Total Time On Ground: | 00:06:00 |
Max Altitude: | 14698ft | Cruise Speed: | 333 kt (mach 0.52) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 4.87° | ||
TouchDown Vertical Speed: | -463.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 83% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 20 | ||
Positive Assessment: |
| ||
Penality: | 970 | ||
Negative Assessment: |
|