FsPassengers Virtual Airline Demo
Flight Report | Flight: FX125 | Date: 2016-01-07 | Elder Air |
---|---|---|---|
Pilot's Name / UserName | Ben Elder Jr / visitor | ||
Aircraft Name: | Carenado C90B King Air Deep Blue Red | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | KFLL - Ft Lauderdale-Hollywood I - United States | ||
Arrival: | KEYW - Key West Intl - United States | ||
Departure Time: | 12:33:00 (17:33:00 GMT) | ||
Arrival Time: | 13:34:00 (18:35:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 301 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 4499 kg | Landing Weight: | 4257 kg |
Take-Off fuel: | 700 kg | Landing Fuel: | 455 kg |
Total Block Time: | 01:02:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:54:57 | Total Time On Ground: | 00:13:05 |
Max Altitude: | 14009ft | Cruise Speed: | 207 kt (mach 0.31) |
Landing Data | |||
Landing Speed: | 84 kt | ||
Landing Pitch: | 6.04° | ||
TouchDown Vertical Speed: | -177.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |