FsPassengers Virtual Airline Demo
Flight Report | Flight: VH856 | Date: 2012-04-09 | AIR JOSE |
---|---|---|---|
Pilot's Name / UserName | MUDAZOR / visitor | ||
Aircraft Name: | A320-211 Air Europa | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEZG - Zaragoza Ab - Spain | ||
Arrival: | LPMA | ||
Departure Time: | 17:54:00 (15:55:00 GMT) | ||
Arrival Time: | 17:23:00 (18:24:00 GMT) | ||
Passengers: | 147 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67915 kg | Landing Weight: | 61049 kg |
Take-Off fuel: | 14748 kg | Landing Fuel: | 7684 kg |
Total Block Time: | 02:29:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:24:23 | Total Time On Ground: | 00:05:38 |
Max Altitude: | 32007ft | Cruise Speed: | 426 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 3.68° | ||
TouchDown Vertical Speed: | -263.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 91% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |