FsPassengers Virtual Airline Demo
Flight Report | Flight: AA695 | Date: 2016-01-02 | American |
---|---|---|---|
Pilot's Name / UserName | Steve Wolt / visitor | ||
Aircraft Name: | Airbus A321 American N911UY | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - United States | ||
Arrival: | KJFK - Kennedy Intl - United States | ||
Departure Time: | 21:22:00 (02:23:00 GMT) | ||
Arrival Time: | 00:39:00 (05:39:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 2836 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70477 kg | Landing Weight: | 61251 kg |
Take-Off fuel: | 11682 kg | Landing Fuel: | 2265 kg |
Total Block Time: | 03:18:51 | Total Block Time (Night): | 03:18:51 |
Total Airborne Time: | 02:50:53 | Total Time On Ground: | 00:33:02 |
Max Altitude: | 31017ft | Cruise Speed: | 463 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 5.90° | ||
TouchDown Vertical Speed: | -511.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 585 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|