FsPassengers Virtual Airline Demo
Flight Report | Flight: cld415 | Date: 2015-09-22 | |
---|---|---|---|
Pilot's Name / UserName | Claude Trépanier / visitor | ||
Aircraft Name: | Boeing 747-400 Paint4 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYUL - Montreal/Pierre-Elliott-T - Canada | ||
Arrival: | KCLT - Charlotte/Douglas Intl - United States | ||
Departure Time: | 07:54:00 (11:55:00 GMT) | ||
Arrival Time: | 09:48:00 (13:48:00 GMT) | ||
Passengers: | 398 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 271904 kg | Landing Weight: | 248944 kg |
Take-Off fuel: | 48642 kg | Landing Fuel: | 24561 kg |
Total Block Time: | 01:53:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:41:08 | Total Time On Ground: | 00:14:41 |
Max Altitude: | 32998ft | Cruise Speed: | 510 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 6.21° | ||
TouchDown Vertical Speed: | -53.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |