FsPassengers Virtual Airline Demo
Flight Report | Flight: ZZ017 | Date: 2015-01-11 | World Travel |
---|---|---|---|
Pilot's Name / UserName | DAIVD ZHOU / visitor | ||
Aircraft Name: | 747-400 Cathay Pacific 'Hong Kong' | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUCM - Ignacio Agramonte Intl - Cuba | ||
Arrival: | KSAN - San Diego Intl Lindbergh - Usa | ||
Departure Time: | 06:57:00 (11:57:00 GMT) | ||
Arrival Time: | 08:38:00 (16:39:00 GMT) | ||
Passengers: | 283 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 294637 kg | Landing Weight: | 311270 kg |
Take-Off fuel: | 81721 kg | Landing Fuel: | 98223 kg |
Total Block Time: | 04:42:30 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:39:43 | Total Time On Ground: | 00:06:15 |
Max Altitude: | 30669ft | Cruise Speed: | 508 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 7.42° | ||
TouchDown Vertical Speed: | -148.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 80% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 300 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |