FsPassengers Virtual Airline Demo
Flight Report | Flight: LS576 | Date: 2015-12-31 | Jet2.com |
---|---|---|---|
Pilot's Name / UserName | Josh Ainsley / visitor | ||
Aircraft Name: | Project Opensky - Boeing 737-800 jet2.com | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | GCFV - Fuerteventura - Spain | ||
Arrival: | GCRR - Lanzarote - Spain | ||
Departure Time: | 07:56:00 (07:57:00 GMT) | ||
Arrival Time: | 08:26:00 (08:27:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 7943 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 78107 kg | Landing Weight: | 75862 kg |
Take-Off fuel: | 20676 kg | Landing Fuel: | 18274 kg |
Total Block Time: | 00:36:03 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:25:44 | Total Time On Ground: | 00:11:52 |
Max Altitude: | 14550ft | Cruise Speed: | 244 kt (mach 0.38) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 2.39° | ||
TouchDown Vertical Speed: | -644.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 60% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 200 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|