FsPassengers Virtual Airline Demo
Flight Report | Flight: MMA325 | Date: 2015-11-23 | Moses & Moses Airlines |
---|---|---|---|
Pilot's Name / UserName | Jose Paulo Marcellino / visitor | ||
Aircraft Name: | Boeing 737-800 Paint2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos Intl. - Brazil | ||
Arrival: | ZBGL | ||
Departure Time: | 16:16:00 (19:17:00 GMT) | ||
Arrival Time: | 18:04:00 (20:04:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 4123 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60468 kg | Landing Weight: | 57657 kg |
Take-Off fuel: | 8356 kg | Landing Fuel: | 5344 kg |
Total Block Time: | 00:48:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:33:04 | Total Time On Ground: | 00:15:57 |
Max Altitude: | 25003ft | Cruise Speed: | 461 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 5.16° | ||
TouchDown Vertical Speed: | -215.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 162 | ||
Negative Assessment: |
|