FsPassengers Virtual Airline Demo
Flight Report | Flight: BOZ901 | Date: 2015-12-31 | BozzzeAir |
---|---|---|---|
Pilot's Name / UserName | Bozzze / visitor | ||
Aircraft Name: | C Skylane II RG R182 1 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | BIEG - Egilsstadir - Iceland | ||
Arrival: | BIRK - Reykjavik - Iceland | ||
Departure Time: | 08:56:00 (08:57:00 GMT) | ||
Arrival Time: | 10:56:00 (10:56:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 73 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1198 kg | Landing Weight: | 1141 kg |
Take-Off fuel: | 86 kg | Landing Fuel: | 30 kg |
Total Block Time: | 01:58:40 | Total Block Time (Night): | 01:52:09 |
Total Airborne Time: | 01:56:27 | Total Time On Ground: | 00:05:48 |
Max Altitude: | 9041ft | Cruise Speed: | 119 kt (mach 0.19) |
Landing Data | |||
Landing Speed: | 43 kt | ||
Landing Pitch: | 7.84° | ||
TouchDown Vertical Speed: | -283.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |