FsPassengers Virtual Airline Demo
Flight Report | Flight: AA9471 | Date: 2015-12-27 | American Airlines |
---|---|---|---|
Pilot's Name / UserName | Jay Rowe / visitor | ||
Aircraft Name: | Boeing 737-800 [PMDG] | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUHA - Jose Marti Intl - Cuba | ||
Arrival: | KMIA - Miami Intl - United States | ||
Departure Time: | 07:35:00 (12:35:00 GMT) | ||
Arrival Time: | 08:51:00 (13:51:00 GMT) | ||
Passengers: | 131 | ||
Cargo: | 19694 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76229 kg | Landing Weight: | 72869 kg |
Take-Off fuel: | 5424 kg | Landing Fuel: | 1826 kg |
Total Block Time: | 01:20:36 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:00:59 | Total Time On Ground: | 00:26:19 |
Max Altitude: | 31023ft | Cruise Speed: | 450 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 4.84° | ||
TouchDown Vertical Speed: | -36.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|