FsPassengers Virtual Airline Demo
Flight Report | Flight: RI410 | Date: 2015-11-03 | Snow |
---|---|---|---|
Pilot's Name / UserName | Snow / visitor | ||
Aircraft Name: | Airbus A380-800 First Flight Livery | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEPA - Palma De Mallorca - Spain | ||
Arrival: | EDDF - Frankfurt/Main - Germany | ||
Departure Time: | 13:25:00 (12:25:00 GMT) | ||
Arrival Time: | 15:11:00 (14:12:00 GMT) | ||
Passengers: | 459 | ||
Cargo: | 22353 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 401970 kg | Landing Weight: | 374971 kg |
Take-Off fuel: | 150656 kg | Landing Fuel: | 123461 kg |
Total Block Time: | 01:47:15 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:44:31 | Total Time On Ground: | 00:04:26 |
Max Altitude: | 28139ft | Cruise Speed: | 505 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 3.52° | ||
TouchDown Vertical Speed: | -329.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|