FsPassengers Virtual Airline Demo
Flight Report | Flight: IB462 | Date: 2015-12-25 | PASPAS IBERIA |
---|---|---|---|
Pilot's Name / UserName | PASPAS PELUDO / visitor | ||
Aircraft Name: | A319 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEBA - Cordoba - Spain | ||
Arrival: | GCTS - Reina Sofia - Spain | ||
Departure Time: | 17:25:00 (16:26:00 GMT) | ||
Arrival Time: | 17:50:00 (18:50:00 GMT) | ||
Passengers: | 124 | ||
Cargo: | 3855 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64312 kg | Landing Weight: | 57694 kg |
Take-Off fuel: | 10536 kg | Landing Fuel: | 3776 kg |
Total Block Time: | 02:24:45 | Total Block Time (Night): | 00:02:08 |
Total Airborne Time: | 02:18:56 | Total Time On Ground: | 00:07:54 |
Max Altitude: | 36069ft | Cruise Speed: | 468 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 6.14° | ||
TouchDown Vertical Speed: | -132.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 445 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |