FsPassengers Virtual Airline Demo
Flight Report | Flight: SAL259 | Date: 2015-07-12 | SAL |
---|---|---|---|
Pilot's Name / UserName | Laurent Stenzel / visitor | ||
Aircraft Name: | Jetstream-737 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LLBG - Ben Gurion - Israel | ||
Arrival: | LTAF - Adana - Turkey | ||
Departure Time: | 03:57:00 (01:57:00 GMT) | ||
Arrival Time: | 05:16:00 (03:17:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 25258 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76511 kg | Landing Weight: | 71058 kg |
Take-Off fuel: | 9834 kg | Landing Fuel: | 3905 kg |
Total Block Time: | 01:57:09 | Total Block Time (Night): | 01:57:09 |
Total Airborne Time: | 01:04:07 | Total Time On Ground: | 00:59:33 |
Max Altitude: | 30095ft | Cruise Speed: | 494 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 2.62° | ||
TouchDown Vertical Speed: | -248.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |