FsPassengers Virtual Airline Demo
Flight Report | Flight: SAL295 | Date: 2014-11-16 | SAL |
---|---|---|---|
Pilot's Name / UserName | Laurent Stenzel / visitor | ||
Aircraft Name: | Jetstream-737 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VTSS - Hat Yai Intl - Thailand | ||
Arrival: | WMKK - Kuala Lumpur Intl - Sepan - Malaysia | ||
Departure Time: | 08:21:00 (02:21:00 GMT) | ||
Arrival Time: | 09:38:00 (03:39:00 GMT) | ||
Passengers: | 103 | ||
Cargo: | 9060 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68788 kg | Landing Weight: | 64219 kg |
Take-Off fuel: | 10472 kg | Landing Fuel: | 5779 kg |
Total Block Time: | 01:21:02 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:05:25 | Total Time On Ground: | 00:17:05 |
Max Altitude: | 23982ft | Cruise Speed: | 455 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 1.94° | ||
TouchDown Vertical Speed: | -415.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |