FsPassengers Virtual Airline Demo
Flight Report | Flight: BOZ051 | Date: 2013-10-06 | Bozair |
---|---|---|---|
Pilot's Name / UserName | bozzze / visitor | ||
Aircraft Name: | C 206 Amphibian | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | EGPB - Sumburgh - United Kingdom | ||
Arrival: | EGPA - Kirkwall - United Kingdom | ||
Departure Time: | 16:07:00 (15:07:00 GMT) | ||
Arrival Time: | 16:59:00 (15:59:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 18 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1575 kg | Landing Weight: | 1545 kg |
Take-Off fuel: | 47 kg | Landing Fuel: | 16 kg |
Total Block Time: | 00:52:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:47:41 | Total Time On Ground: | 00:06:17 |
Max Altitude: | 5597ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 59 kt | ||
Landing Pitch: | 5.98° | ||
TouchDown Vertical Speed: | -67.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|