FsPassengers Virtual Airline Demo
Flight Report | Flight: THG223 | Date: 2015-12-19 | TG International |
---|---|---|---|
Pilot's Name / UserName | Thai Germane / visitor | ||
Aircraft Name: | Airbus A320-232 South African Clean | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FACT - Cape Town Intl - South Africa | ||
Arrival: | FYWH - Hosea Kutako Intl - Namibia | ||
Departure Time: | 18:07:00 (17:07:00 GMT) | ||
Arrival Time: | 20:00:00 (19:01:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 62602 kg | Landing Weight: | 57252 kg |
Take-Off fuel: | 5746 kg | Landing Fuel: | 254 kg |
Total Block Time: | 01:58:16 | Total Block Time (Night): | 00:49:35 |
Total Airborne Time: | 01:47:55 | Total Time On Ground: | 00:11:09 |
Max Altitude: | 38061ft | Cruise Speed: | 459 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 6.59° | ||
TouchDown Vertical Speed: | -225.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 160 | ||
Positive Assessment: |
| ||
Penality: | 1101 | ||
Negative Assessment: |
|