FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: sur4148 | Date: 2015-12-18 | Sur air |
---|
Pilot's Name / UserName | waltercito / visitor |
Aircraft Name: | Saab Factory Livery - 2D Cockpit Only |
Aircraft Type: | Multi Engine Turbine (MET) |
Departure: | SABE - Aeroparque Jorge Newbery - Argentina |
Arrival: | SAAP - General Urquiza - Argentina |
Departure Time: | 20:10:00 (23:11:00 GMT) |
Arrival Time: | 20:12:00 (00:12:00 GMT)
|
Passengers: | 6 |
Cargo: | 226 kg |
Flight Result: | Horrible |
Flight Data |
---|
Take-Off Weight: | 9706 kg | Landing Weight: | 9863 kg |
Take-Off fuel: | 788 kg | Landing Fuel: | 941 kg |
Total Block Time: | 01:01:39 | Total Block Time (Night): | 01:01:39 |
Total Airborne Time: | 00:56:53 | Total Time On Ground: | 00:07:17 |
Max Altitude: | 22221ft | Cruise Speed: | 269 kt (mach 0.44) |
Landing Data |
---|
Landing Speed: | 100 kt |
Landing Pitch: | 4.92° |
TouchDown Vertical Speed: | -246.15 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 82% |
Detail: | - Are pleased to have landed right on schedule.
- Were thrilled that some passengers could be saved because the pilot landed in time.
|
Incidents |
---|
Mayday Transmitted: | none |
Crash: | no |
Incident Report: | - One engine developed a problem, at first only a slight loss of power was noticeable with oil temperature rising The solution in such cases can be to lower the power slightly down to the point where the oil temperature stabilizes,however this was not done resulting in complete engine failure. Passengers in critical condition needed landing as soon as possible but the pilot failed to land in a sufficient short delay and the passengers died during flight.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 380 |
Positive Assessment: | - You made a very nice landing. (+50)
- You landed at the scheduled airport. (+30)
- Precise arrival time at destination.(-00h01:40 difference) (+100)
- A problem occurred during flight but you landed safely, nice job. (+200)
|
Penality: | 1950 |
Negative Assessment: | - Flying to high with an aircraft that isn't pressurized is criminal. (-800)
- You failed to land within 20 mn after some passengers were injured and they died because of lack of healt care. (-500)
- You had a serious failure aboard and you forgot to call a mayday. (-350)
- Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300)
|