FsPassengers Virtual Airline Demo
Flight Report | Flight: VV915 | Date: 2013-10-03 | Veronicair |
---|---|---|---|
Pilot's Name / UserName | Valium-Age / visitor | ||
Aircraft Name: | Boeing 747-400 Paint9 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIMF - Caselle - Italy | ||
Arrival: | LIPE - Borgo Panigale - Italy | ||
Departure Time: | 18:37:00 (17:37:00 GMT) | ||
Arrival Time: | 19:01:00 (18:02:00 GMT) | ||
Passengers: | 564 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 259738 kg | Landing Weight: | 253932 kg |
Take-Off fuel: | 23851 kg | Landing Fuel: | 18004 kg |
Total Block Time: | 00:24:30 | Total Block Time (Night): | 00:24:30 |
Total Airborne Time: | 00:23:19 | Total Time On Ground: | 00:01:33 |
Max Altitude: | 30000ft | Cruise Speed: | 500 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 7.04° | ||
TouchDown Vertical Speed: | -229.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |